| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 40 | ****** |
| McCabe's Cyclomatic Number | MVG | 6 | ****** |
| Lines of Comment | COM | 14 | ******** |
| LOC/COM | L_C | 2.857 | |
| MVG/COM | M_C | 0.429 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 2 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/XMLHelper.h:36 |
3 | 0 | 5 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| Load( TiXmlDocument &, DataStreamPtr ) declaration ./components/ogre/XMLHelper.h:48definition ./components/ogre/XMLHelper.cpp:36 | 29 | 6 | 9 | 3.222 | 0.667 |
| XMLHelper( ) declaration ./components/ogre/XMLHelper.h:38definition ./components/ogre/XMLHelper.cpp:27 | 4 | 0 | 0 | ------ | ------ |
| ~XMLHelper( ) declaration ./components/ogre/XMLHelper.h:40definition ./components/ogre/XMLHelper.cpp:32 | 4 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
DataStreamPtr [CV] pass by value ./components/ogre/XMLHelper.h:48pass by value ./components/ogre/XMLHelper.cpp:36TiXmlDocument [V] pass by reference ./components/ogre/XMLHelper.h:48pass by reference ./components/ogre/XMLHelper.cpp:36 |